Description
Introduction
The HE-VA VIP Roller has a simple but effective design to reduce your workload and cost.
HE-VA have over 40 years of experience in manufacturing Hydraulic Folding Rolls for agriculture. The current range of models is one of the widest available in the UK and includes machines from 4.5m to 18.3m in working width.
The new VIP roller is a simple economy model but still benefits from many of the features of the larger machines and offers high output rolling and simple operation.
New generation rings come standard with a 5-year warranty.
Features
The VIP Rollers wings have a double pivot connecting them to the centre section allowing them to pivot and follow the contours of the ground.
Rings are mounted on 60mm axles for strength and long life. The axles run on 4 bolt bearings, protected inside the U profile steel.
Folding and unfolding is controlled from the tractor cab and can be done in seconds.
![]() |
Cambridge Rolls in transport position |
![]() |
Swinging the side section into working position |
![]() |
Side section in working position |
![]() |
Tip the rolls forward until the cylinder bottoms |
![]() |
The HE-VA rolls are ready to work |
HE-VA’s 3 section VIP Cambridge Rolls have two locking cradles that secure both wing sections safely during transport.
Using two hydraulic services the rolls fold down to 2.45m ensuring simple, safe transport. In the completely folded position the weight of the wings is carried between the tractor and transport wheels improving stability.
Ring Profile
HE-VA rolls are available with a choice of ring types. All carefully designed to cope with today’s higher machine weights but retain the time-proven qualities of traditional ring engineering, the range includes new multi-spoke developments created to meet customer demand and changing farming methods.
New generation (NG) rings come standard with a 5-year warranty.
![]() |
![]() |
![]() |
8 spoke Cambridge and Breaker 510mm / 20″ |
9 spoke Cambridge and Breaker 560mm / 22″ |
10 spoke Cambridge and Breaker 620mm / 24″ |
![]() |
![]() |
![]() |
8 spoke Cambridge only 500mm / 20″ |
9 spoke Cambridge only 550mm / 22″ |
10 spoke Cambridge only 600mm / 24″ |
Models
Model | Transport Width | Cambridge Rings Only Size (8/9/10 Spoke) | Cambridge and Breaker Rings Size (8/9/10 Spoke) | Weights (Kgs) Cambridge Rings Only | Weight (Kgs) Cambridge & Breaker Rings | |||||||
4.5m | 2.46m | 500mm | 510mm | 2068 | 2330 | |||||||
4.5m | 2.46m | 550mm | 560mm | 2308 | 2610 | |||||||
4.5m | 2.46m | 600mm | 620mm | 2346 | 2786 | |||||||
5.4m | 2.46m | 500mm | 510mm | 2504 | 2762 | |||||||
5.4m | 2.46m | 550mm | 560mm | 2804 | 3172 | |||||||
5.4m | 2.46m | 600mm | 620mm | 2964 | 3254 | |||||||
6.3m | 2.46m | 500mm | 510mm | 2639 | 2940 | |||||||
6.3m | 2.46m | 550mm | 560mm | 3049 | 3510 | |||||||
6.3m | 2.46m | 600mm | 620mm | 3416 | 4242 | |||||||
7.3m | 2.46m | 500mm | 510mm | 3320 | 3567 | |||||||
7.3m | 2.46m | 550mm | 560mm | 3680 | 4232 | |||||||
7.3m | 2.46m | 600mm | 620mm | 4073 | 4674 | |||||||
8.2m | 2.46m | 500mm | 510mm | 3644 | 3994 | |||||||
8.2m | 2.46m | 550mm | 560mm | 3904 | 4504 | |||||||
8.2m | 2.46m | 600mm | 620mm | 4449 | 5332 |
Technical Information
VIP Roller Cambridge Ring Rolls | ||||
Model No. | Ring size | Working width | Transport width | Weight kgs |
1063201-50NG | 500mm (20″) | 4.5m | 2.46m | 2068 |
1063201-59NG | 550mm (22″) | 4.5m | 2.46m | 2308 |
1063201-60NG | 600mm (24″) | 4.5m | 2.46m | 2346 |
1063202-50NG | 500mm (20″) | 5.4m | 2.46m | 2504 |
1063202-59NG | 550mm (22″) | 5.4m | 2.46m | 2804 |
1063202-60NG | 600mm (24″) | 5.4m | 2.46m | 2964 |
1063203-50NG | 500mm (20″) | 6.3m | 2.46m | 2639 |
1063203-59NG | 550mm (22″) | 6.3m | 2.46m | 3049 |
1063203-60NG | 600mm (24″) | 6.3m | 2.46m | 3416 |
1063204-50NG | 500mm (20”) | 7.3m | 2.46m | 3320 |
1063204-59NG | 550mm (22”) | 7.3m | 2.46m | 3680 |
1063204-60NG | 600mm (24”) | 7.3m | 2.46m | 4073 |
1063205-50NG | 500mm (20”) | 8.2m | 2.46m | 3644 |
1063205-59NG | 550mm (22”) | 8.2m | 2.46m | 3904 |
1063205-60NG | 600mm (24”) | 8.2m | 2.46m | 4449 |
4.5m – 8.2m Machines fitted with pivoting towing eye Ø50mm – 66630757028 | ||||
VIP Roller Cambridge and Breaker Ring Rolls | ||||
Model No. | Ring size | Working width | Transport width | Weight kgs |
1063201-46NG | 510mm (20″) | 4.5m | 2.46m | 2330 |
1063201-54NG | 560mm (22″) | 4.5m | 2.46m | 2610 |
1063201-62NG | 620mm (24″) | 4.5m | 2.46m | 2786 |
1063202-46NG | 510mm (20″) | 5.4m | 2.46m | 2762 |
1063202-54NG | 560mm (22″) | 5.4m | 2.46m | 3172 |
1063202-62NG | 620mm (24″) | 5.4m | 2.46m | 3254 |
1063203-46NG | 510mm (20″) | 6.3m | 2.46m | 2940 |
1063203-54NG | 560mm (22″) | 6.3m | 2.46m | 3510 |
1063203-62NG | 620mm (24″) | 6.3m | 2.46m | 4242 |
1063204-46NG | 510mm (20″) | 7.3m | 2.46m | 3467 |
1063204-54NG | 560mm (22″) | 7.3m | 2.46m | 4232 |
1063204-62NG | 620mm (24″) | 7.3m | 2.46m | 4674 |
1063205-46NG | 510mm (20″) | 8.2m | 2.46m | 3994 |
1063205-54NG | 560mm (22″) | 8.2m | 2.46m | 4504 |
1063205-62NG | 620mm (24″) | 8.2m | 2.46m | 5332 |
4.5m – 8.2m Machines fitted with pivoting towing eye Ø50mm – 66630757028 |
Draw Bar Options
Pivoting Towing Eye – Standard | |||
Weight (kg) | Description | ![]() |
|
66630757028 | 13 | Pivoting towing eye “Standard” Ø50mm mounted with M16 bolts | |
Pivoting Towing Eye – Strong | |||
Weight (KG) | Description | ![]() |
|
66630757017 | 20 | Pivoting towing eye “Strong” Ø50mm mounted with M20 bolts | |
Pivoting Towing Eye – High Quality | |||
Weight (KG) | Description | ![]() |
|
66630757046 | 20 | Pivoting towing eye “High Quality” Ø50mm mounted with M20 bolts | |
Pivoting Towing Eye – Strong 85° | |||
Weight (KG) | Description | ![]() |
|
66630757041 | 20 | Pivoting towing eye “Strong 85°” Ø50mm mounted with M20 bolts | |
Ball Hitch | |||
Weight (KG) | Description | ![]() |
|
66630757023 | 26 | Ball hitch f/Ø80mm ball mounted with M20 bolts | |
Pivoting Crossbar Cat III | |||
Weight (KG) | Description | ![]() |
|
66630757034 | 81 | Lower link mounted pivoting crossbar Cat III Ø36.5mm pins mounted with M20 bolts | |
Pivoting Crossbar Cat IV | |||
Weight (KG) | Description | ![]() |
|
66630757045 | 88 | Lower link mounted pivoting crossbar Cat IV Ø50mm pins mounted with M20 bolts | |
Towing Eye Bush | |||
Weight (KG) | Description | ||
660438132 | 0.3 | Bush for towing eye Ø50mm / Ø33.5mm reduces from Ø50mm to Ø33.5mm | |
NOTE: To upgrade the drawbar on your trailed HE-VA machine, please ensure the change is clearly marked on your order. |