Product Benefits
Model | UF 901 | UF 901 | UF 1201 | UF 1201 | |||||
12 m | 15 m | 15 m | 21/15 m | ||||||
Q-plus | Q-plus | Super-S1 | Super-S1 | ||||||
115 l/min | 160 l/min | 160 l/min | 210 l/min | ||||||
NG 5-fold AmaSet+ | TG 5-fold AmaSpray+ | NG 5-fold AmaSet+ | TG 7-fold AmaTron 4 | ||||||
Actual volume (l) | 1,050 | 1,050 | 1,350 | 1,350 | |||||
Empty weight (kg) | 680 | 713 | 893 | 1,012 | |||||
Length (m) * | 1.65 | 1.65 | 1.70 | 1.70 | |||||
Height (m) | 2.66 | 2.66 | 3.30 | 3.30 | |||||
Transport width (m) | 2.56 | 3.00 | 2.40 | 2.40 | |||||
Height adjustment (m) | 0.50 – 2.10 | 0.50 – 2.10 | 0.50 – 2.10 | 0.50 – 2.20 | |||||
Make sure all required fields and the captcha are filled in.